Ahmedabad, Gujarat
GST No. 24AAGCV8932P1ZL
Approx. Rs 38 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Penetration Grade | 80/100 |
Advantage | A Grade |
Usage/Application | Road Construction |
Physical State | Liquid |
Viscosity Grade | VG-10 |
Source | Natural |
Application:
Type of Surface | Kinematic Viscosity Primer @ 60 deg.(Centi Stokes) | Quantity in Kg/10 m2. |
Low Porosity (WMM, WBM) | 30 – 60 | 6 to 9 |
Medium Porosity (cement stabilized soil base) | 70 – 140 | 9 to 12 |
High Porosity (gravel base) | 250 – 500 | 12 to 15 |
Residue on 600 micron IS sieve % by mass | 0.05 % Max |
Viscosity @ 50 °C (Saybolt), sec | 20-100 |
Binder – Residue by evaporation % Min. | Min 50 % |
Appearance | Black in colour |
Distillation (% by Volume) | |
AT 190 °C | 20-55 |
AT 225 °C | 30-75 |
AT 260 °C | 40-90 |
AT 315 °C | 60-100 |
Water content, (% by mass) | Max 20 |
Coagulation at low temperature | NIL |
Additional Information:
Approx. Rs 38,000 / TonneGet Latest Price
Product Details:Type Of Bitumen | Asphalt |
Usage/Application | Road Construction |
Source | Natural |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 30,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 50 Tonne |
Grade Standard | VG 30 |
Usage/Application | Road Construction |
Packaging Type | DRUMS & BULK |
Source | Natural |
BITUMEN | ROADCONSTRUCTION BITUMEN |
Approx. Rs 30,000 / TonneGet Latest Price
Product Details:Grade Standard | VG 40 |
Usage/Application | Road Construction |
Source | Natural |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 39,500 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Tonne |
Type Of Bitumen | Bitumen Emulsion |
Penetration Grade | 80/100 |
Usage/Application | Road Construction |
Grade Standard | A Grade |
Source | Natural |
Physical State | Liquid |
Application:
Polymer Modified Bitumen can be used in asphalt mix designs which result in the manufacture of cohesive asphalt mix with good elasticity suitable for type of traffic. Special attention to be given to the temperatures while manufacturing, lying and compaction are performed.
Types Of RATNAMANI PMB & Recommendation For Specific Use:
Additional Information:
Approx. Rs 38,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 1 Tonne |
Penetration Grade | 80/100 |
Grade Standard | A Grade |
Usage/Application | Road Construction |
Physical State | Liquid |
Viscosity Grade | VG-20 |
Source | Natural |
Additional Information:
Approx. Rs 35,000 / TonneGet Latest Price
Product Details:Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Packaging Type | Drum |
Source | Natural |
Brand | vivasvanna |
Country of Origin | Made in India |
Approx. Rs 38,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 1 Tonne |
Penetration Grade | 80/100 |
Grade Standard | A Grade |
Usage/Application | Road Construction |
Physical State | Liquid |
Viscosity Grade | VG-20 |
Source | Natural |
Residue on 600 micron IS sieve % by mass | Max 0.05% |
Viscosity @ 50 C (Saybolt), sec | 20-100 |
Storage stability after 24 hours, % Max | Less than 2 |
Binder – Residue by evaporation % Min. | Min 60 % |
Setting Time | ~ 20 to 50 min. |
Type Of Surface | Qty.of Liquid Bituminous Material |
Normal bituminous surface | 2.0 to 2.5 |
Dry and Hungry bituminous surface | 2.5 to 3.0 |
Granular surface treated with primer | 2.5 to 3.0 |
Non- Bituminous surface: (i) Granular base (not primed) | 3.5 to 4.0 |
(ii) Cement concrete pavement | 3.0 to 3.5 |
Additional Information:
Approx. Rs 38,500 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 1 Tonne |
Penetration Grade | 60/70 |
Usage/Application | Road Construction |
Physical State | Liquid |
Source | Natural |
Viscosity Grade | VG-20 |
Residue on 600 micron IS sieve % by mass | 0.05 % Max |
Viscosity @ 50 °C (Saybolt), sec | 30-150 |
Storage stability after 24 hours, % Max | Less than 2 |
Binder – Residue by evaporation % Min | 60% |
Setting time | > 60 minutes |
Additional Information:
Explore More Products
© Vivasvanna Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited