Minimum Order Quantity | 1 Kg |
Grade Standard | A Grade |
Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Source | Natural |
I Deal In | New Only |
Country of Origin | Made in India |
Designation | Grades & Requirements | Test Method | ||
PMB 120 | PMB 70 | PMB 40 | ||
Penetration at 25 °C | 90-150 | 50-90 | 30-50 | IS 1203-1978 |
Softening point, (R & B), C Min. | 50 | 55 | 60 | IS 1205-1978 |
Elastic recovery of half thread in Ductilometer at 15 °C, % Min. | 70 | 70 | 70 | IS 15462-2004 |
Flash point °C Min. | 220 | 220 | 220 | IS 1209-1978 |
Minimum Order Quantity | 1 Tonne |
Grade Standard | A Grade |
Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Packaging Type | Drum |
Source | Natural |
I Deal In | New Only |
Country of Origin | Made in India |
Applications:
CRMB can be used for wearing courses at heavy trafficked roads, busy intersections, bridge decks and roundabouts for increased life of the surfacing.
Types of CRMB & Recommendation for specific use: